<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for TheRiskBlog</title>
	<atom:link href="http://www.theriskblog.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theriskblog.com</link>
	<description>Risk and Moneymanagement Education</description>
	<pubDate>Thu, 11 Mar 2010 10:22:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A great tool to define risk in your portfolio by rent shares</title>
		<link>http://www.theriskblog.com/riskmanagement/a-great-tool-to-define-risk-in-your-portfolio/comment-page-1#comment-586</link>
		<dc:creator>rent shares</dc:creator>
		<pubDate>Mon, 08 Mar 2010 06:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.theriskblog.com/?p=303#comment-586</guid>
		<description>Just one question though. Have you made writing this blog as your profession or do you do this in your spare time?</description>
		<content:encoded><![CDATA[<p>Just one question though. Have you made writing this blog as your profession or do you do this in your spare time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to find the right trading ideas - every day? by Pierre Dowless</title>
		<link>http://www.theriskblog.com/tips/how-to-find-the-right-trading-ideas-every-day/comment-page-1#comment-579</link>
		<dc:creator>Pierre Dowless</dc:creator>
		<pubDate>Sun, 07 Mar 2010 22:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.theriskblog.com/?p=46#comment-579</guid>
		<description>Great site. A lot of useful information here. I'm sending it to some friends!</description>
		<content:encoded><![CDATA[<p>Great site. A lot of useful information here. I&#8217;m sending it to some friends!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leverage - your friend, Leverage - your enemy by tradesmart</title>
		<link>http://www.theriskblog.com/moneymanagement/leverage-your-friend-leverage-your-enemy/comment-page-1#comment-578</link>
		<dc:creator>tradesmart</dc:creator>
		<pubDate>Sun, 07 Mar 2010 19:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.theriskblog.com/?p=487#comment-578</guid>
		<description>Thanks for the information.  I am always looking for more information on trading and your posts are good.</description>
		<content:encoded><![CDATA[<p>Thanks for the information.  I am always looking for more information on trading and your posts are good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Risk Management and the star equation by health insurance</title>
		<link>http://www.theriskblog.com/moneymanagement/risk-management-and-the-star-equation/comment-page-1#comment-559</link>
		<dc:creator>health insurance</dc:creator>
		<pubDate>Thu, 04 Mar 2010 16:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.theriskblog.com/?p=413#comment-559</guid>
		<description>Stealing "ideas" is far different than stealing someone's developed &amp; Patented technology. The UI of the Mac was an "idea" of HP PARC that was SOLD to Jobs in a primitive form just like Gates bought the system that became MS-DOS from Intergalactic Trading (no fooling look it up). Both were purchased in their raw state for $50,000 each. Gates built the Evil Empire on his purchase &amp; Jobs built the Mac on his. Both had to do lots of their own engineering, time &amp; capital into the finished product &amp; deservedly had/have Patents on that TECHNOLOGY.  Contrast this with Windoze, Andriod,etc which are COPIES of Apple Technology.</description>
		<content:encoded><![CDATA[<p>Stealing &#8220;ideas&#8221; is far different than stealing someone&#8217;s developed &amp; Patented technology. The UI of the Mac was an &#8220;idea&#8221; of HP PARC that was SOLD to Jobs in a primitive form just like Gates bought the system that became MS-DOS from Intergalactic Trading (no fooling look it up). Both were purchased in their raw state for $50,000 each. Gates built the Evil Empire on his purchase &amp; Jobs built the Mac on his. Both had to do lots of their own engineering, time &amp; capital into the finished product &amp; deservedly had/have Patents on that TECHNOLOGY.  Contrast this with Windoze, Andriod,etc which are COPIES of Apple Technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to find the right trading ideas - every day? by Forex Critics</title>
		<link>http://www.theriskblog.com/tips/how-to-find-the-right-trading-ideas-every-day/comment-page-1#comment-558</link>
		<dc:creator>Forex Critics</dc:creator>
		<pubDate>Thu, 04 Mar 2010 09:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.theriskblog.com/?p=46#comment-558</guid>
		<description>The Foreign Exchange (Forex) is a wonderful market to trade in, but it's very easy to lose a bundle if you are just starting out.  For those considering taking the plunge for the first time, my advice is to seek as much information as possible, such as at this website, or one of the more popular free forex information sites such as http://www.forex-critics.com/blog -- Good luck.</description>
		<content:encoded><![CDATA[<p>The Foreign Exchange (Forex) is a wonderful market to trade in, but it&#8217;s very easy to lose a bundle if you are just starting out.  For those considering taking the plunge for the first time, my advice is to seek as much information as possible, such as at this website, or one of the more popular free forex information sites such as <a href="http://www.forex-critics.com/blog" rel="nofollow">http://www.forex-critics.com/blog</a> &#8212; Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you want to win while trading? by Elisha Broks</title>
		<link>http://www.theriskblog.com/moneymanagement/do-you-want-to-win-while-trading/comment-page-1#comment-554</link>
		<dc:creator>Elisha Broks</dc:creator>
		<pubDate>Mon, 01 Mar 2010 14:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.theriskblog.com/?p=389#comment-554</guid>
		<description>Hi I found your site by mistake when i was searching Google for this&#160;issue, I must&#160;say your site is really helpful I also love the design, its amazing!. I don't have the time at the moment to fully read your site&#160;but I have bookmarked your site&#160;and also signed up for your RSS feeds. I will be back in a day or two. thanks for a great site.</description>
		<content:encoded><![CDATA[<p>Hi I found your site by mistake when i was searching Google for this&nbsp;issue, I must&nbsp;say your site is really helpful I also love the design, its amazing!. I don&#8217;t have the time at the moment to fully read your site&nbsp;but I have bookmarked your site&nbsp;and also signed up for your RSS feeds. I will be back in a day or two. thanks for a great site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Important information are not always in the Headline by Carroll B. Merriman</title>
		<link>http://www.theriskblog.com/riskmanagement/important-information-are-not-always-in-the-headline/comment-page-1#comment-548</link>
		<dc:creator>Carroll B. Merriman</dc:creator>
		<pubDate>Tue, 23 Feb 2010 15:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.theriskblog.com/?p=442#comment-548</guid>
		<description>Great comment about private money</description>
		<content:encoded><![CDATA[<p>Great comment about private money</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Important information are not always in the Headline by Detlef</title>
		<link>http://www.theriskblog.com/riskmanagement/important-information-are-not-always-in-the-headline/comment-page-1#comment-547</link>
		<dc:creator>Detlef</dc:creator>
		<pubDate>Tue, 23 Feb 2010 12:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.theriskblog.com/?p=442#comment-547</guid>
		<description>ETF trading is a wide field. Since most ETF´s are leveraged one has to be careful about the risk involved. The risk management integration of ETF´s is a little more complicated than with normal stocks but in general i agree it is useful to trade ETF´s as well.</description>
		<content:encoded><![CDATA[<p>ETF trading is a wide field. Since most ETF´s are leveraged one has to be careful about the risk involved. The risk management integration of ETF´s is a little more complicated than with normal stocks but in general i agree it is useful to trade ETF´s as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Important information are not always in the Headline by Nicolas Darvas</title>
		<link>http://www.theriskblog.com/riskmanagement/important-information-are-not-always-in-the-headline/comment-page-1#comment-541</link>
		<dc:creator>Nicolas Darvas</dc:creator>
		<pubDate>Sun, 21 Feb 2010 17:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.theriskblog.com/?p=442#comment-541</guid>
		<description>Just wondering if any active traders are starting to trade the ETFs? After reading the book by Larry Connors - High Probability ETF Trading - I switched and I would say overall my results have improved but there are fewer trading opportunities because of the small number of ETFs he writes about. ETFs seem to be a little less erratic in their price movement so that's good but some of them have poor results using the systems he describes in the book.</description>
		<content:encoded><![CDATA[<p>Just wondering if any active traders are starting to trade the ETFs? After reading the book by Larry Connors - High Probability ETF Trading - I switched and I would say overall my results have improved but there are fewer trading opportunities because of the small number of ETFs he writes about. ETFs seem to be a little less erratic in their price movement so that&#8217;s good but some of them have poor results using the systems he describes in the book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do you want to win while trading? by how to fix a slow computer</title>
		<link>http://www.theriskblog.com/moneymanagement/do-you-want-to-win-while-trading/comment-page-1#comment-507</link>
		<dc:creator>how to fix a slow computer</dc:creator>
		<pubDate>Fri, 12 Feb 2010 19:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.theriskblog.com/?p=389#comment-507</guid>
		<description>Kudos for posting such a useful blog. Your weblog isn't only informative and also very artistic too. There usually are very couple of individuals who can write not so easy articles that creatively. Keep up the good writing !!</description>
		<content:encoded><![CDATA[<p>Kudos for posting such a useful blog. Your weblog isn&#8217;t only informative and also very artistic too. There usually are very couple of individuals who can write not so easy articles that creatively. Keep up the good writing !!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
